Ceres T 1280 series
The Ceres T 1280 series is based upon the Dione 1280 OEM thermal imaging core. With 1280 x 1024 pixel resolution and 12 μm pixel pitch, the camera series offer superior on-board thermographic (accuracy, stability) in the temperature range of up to 400°C. For the CameraLink versions, the camera outputs full frame images at 60 Hz and for GigE Vision interface versions, the camera outputs full frame images at 45 Hz.
Excellent thermographic stability and accuracy, compact size and GenICam compliant interfacing are the features that allow Ceres T 1280 series to effortlessly integrate into demanding industrial thermography applications.
Ceres T 1280 series
Contact sales or request a quote
Contact usMechanical specifications
Mechanical specifications | Ceres T 1280 GigE 50 mK (60Hz) Ceres T 1280 GigE 50 mK (9 Hz) | Ceres T 1280 CL 50 mK (60Hz) Ceres T 1280 CL 50 mK (9 Hz) |
---|---|---|
Approximate dimensions – excluding lens [width x height x length] [mm] | 65 x 68 x 84 | 65 x 68 x 81 |
Approximate lens dimensions [diameter x length] [mm] | 36 x 32*; 52 x 58.7* | 36 x 32*; 52 x 58.7* |
Weight [gr] - including lens | 636.5*: 805.6* | 591.5*: 760.6* |
FOV [°] | 47.8 x 37.8*; 71.7 x 58.9* | 47.8 x 37.8*; 71.7 x 58.9* |
Minimum working distance [mm] | 10001; 20002 | 10001; 20002 |
Optical interface | M34x0.5 or M45x0.75 | M34x0.5 or M45x0.75 |
Connector GigE | RJ45 | - |
Connector CameraLink | - | SDR-26 |
Connector power | Unified connector (Lemo 1B) | Unified connector (Lemo 1B) |
Connector trigger | Unified connector (Lemo 1B) | Unified connector (Lemo 1B) |
Connector general I/O | Unified connector (Lemo 1B) | Unified connector (Lemo 1B) |
Note: Select only one lens * Specifications differ based on the selection of lens.
1 supports only the horizontal Field of View (FOV), 47.8 x 37.8 degrees.
2 supports only the horizontal Field of View (FOV), 71.7 x 58.9 degrees.
Environmental & Power specifications
Environmental & Power specifications | Ceres T 1280 GigE 50 mK (60Hz) Ceres T 1280 GigE 50 mK (9 Hz) | Ceres T 1280 CL 50 mK (60Hz) Ceres T 1280 CL 50 mK (9 Hz) |
---|---|---|
Ambient operating temperature range (*) [°C] | From -40 to +70 | From -40 to +70 |
Storage temperature [°C] | From -40 to +85 | From -40 to +85 |
Power consumption [W] | 5.5 | 5 |
Power supply voltage | DC 12 V or PoE (Power over Ethernet) | DC 12 V or PoE (Power over Ethernet) |
Shock | 25g, 3ms, IEC 60068-2-27 | 25g, 3ms, IEC 60068-2-27 |
Vibration | 2g, IEC 60068-2-6 | 2g, IEC 60068-2-6 |
IP rating | IP40 | IP40 |
Regulatory compliance | RoHS | RoHS |
(*) Ambient operating temperature range for thermography from +10°C to +50°C
Electro-optical specifications
Electro-optical specifications | Ceres T 1280 GigE 50 mK (60Hz) Ceres T 1280 GigE 50 mK (9 Hz) | Ceres T 1280 CL 50 mK (60Hz) Ceres T 1280 CL 50 mK (9 Hz) |
---|---|---|
Image format [pixels] | 1280x1024 | 1280x1024 |
Pixel pitch [µm] | 12 | 12 |
Detector type | Microbolometer | Microbolometer |
Integration type | Rolling shutter | Rolling shutter |
Active area and diagonal [mm] | 15.36 x 12.29 (diagonal 19.67) | 15.36 x 12.29 (diagonal 19.67) |
Detector NETD (Noise Equivalent Temperature Difference) [mK] | <50 (at 30Hz, 300K, F/1) | <50 (at 30Hz, 300K, F/1) |
Spectral range [µm] | 8 – 14 | 8 – 14 |
Pixel operability | >99.5% (excluding 3 peripheral rows and columns) | >99.5% (excluding 3 peripheral rows and columns) |
Max frame rate [Hz] (full frame) | 45 | 60 |
Integration time range [µs] | NA - set by calibration pack | NA - set by calibration pack |
Analog-to-Digital (ADC) [bits] | 16 | 16 |
Command and control | GigE | CL |
Digital output format | GigE | CL |
Trigger | Unified connector (Lemo 1B) Precision Time Protocol (PTP) | Unified connector (Lemo 1B) |
Thermography
Thermography | Ceres T 1280 GigE 50 mK (60Hz) Ceres T 1280 GigE 50 mK (9 Hz) | Ceres T 1280 CL 50 mK (60Hz) Ceres T 1280 CL 50 mK (9 Hz) |
---|---|---|
Calibration pack 1 [°C] | From -20 to +120 | From -20 to +120 |
Calibration pack 2 [°C] | From +50 to +400 | From +50 to +400 |
Temperature measurement accuracy | Either +/- 2 °C or +/- 2%, whichever is greatest | Either +/- 2 °C or +/- 2%, whichever is greatest |