Ceres T 640 series
La série Ceres T 640 est conçue à partir du cœur d'imagerie thermique Dione 640 OEM avec une résolution de 640x480 pixels et un pas pixel de 12 µm. La caméra offre des performances thermographiques supérieures (précision, stabilité) dans une plage de températures allant jusqu'à 400°C. La caméra Ceres T 640 délivre des images complètes à 60 Hz via une interface CameraLink ou GigE Vision. La taille compacte, l'excellente stabilité et précision thermographique, ainsi que l'interface compatible GenICam permettent une adaptation optimale aux applications de thermographie industrielle les plus exigeantes.
Ceres T 640 series
Contacter les ventes ou demander un devis
Contactez-nousMechanical specifications
Mechanical specifications | Ceres T 640 GigE 50 mK (60 Hz) Ceres T 640 GigE 50 mK (9 Hz) | Ceres T 640 CL 50 mK (60 Hz) Ceres T 640 CL 50 mK (9 Hz) |
---|---|---|
Approximate dimensions – excluding lens [width x height x length] [mm] | 45 x 45 x 75 | 45 x 45 x 67 |
Approximate lens dimensions [diameter x length] [mm] | 28 x 23*; 32 x 30*; 32 x 31* | 28 x 23*; 32 x 30*; 32 x 31* |
Weight [gr] - including lens | 231*; 243*; 249* | 196*; 208*; 214* |
HFOV [°] | 24 x 19.1*; 50.8 x 40.6*; 95.0 x 69.3* | 24 x 19.1*; 50.8 x 40.6*; 95.0 x 69.3* |
Minimum working distance [mm] | 15001; 5002 | 15001; 5002 |
Optical interface | M24x0.5 | M24x0.5 |
Connector GigE | RJ45 | - |
Connector CameraLink | - | SDR-26 |
Connector power | Unified connector (Lemo 1B) | Unified connector (Lemo 1B) |
Connector trigger | Unified connector (Lemo 1B) | Unified connector (Lemo 1B) |
Connector general I/O | Unified connector (Lemo 1B) | Unified connector (Lemo 1B) |
Note: Select only one lens * Specifications differ based on the selection of lens
1 supports only the horizontal Field of View (FOV), 24 x 19.1 degrees
2 supports only the horizontal Field of View (FOV), 50.8 x 40.6 and 95.0 x 69.3 degrees
Environmental & Power specifications
Environmental & Power specifications | Ceres T 640 GigE 50 mK (60 Hz) Ceres T 640 GigE 50 mK (9 Hz) | Ceres T 640 CL 50 mK (60 Hz) Ceres T 640 CL 50 mK (9 Hz) |
---|---|---|
Ambient operating temperature range (*) [°C] | From -40 to +70 | From -40 to +70 |
Storage temperature [°C] | From -40 to +85 | From -40 to +85 |
Power consumption [W] | 4 | 3.5 |
Power supply voltage | DC 12 V or PoE (Power over Ethernet) | DC 12 V or PoE (Power over Ethernet) |
Shock | 25g, 3ms, IEC 60068-2-27 | 25g, 3ms, IEC 60068-2-27 |
Vibration | 2g, IEC 60068-2-6 | 2g, IEC 60068-2-6 |
IP rating | IP40 | IP40 |
Regulatory compliance | RoHS | RoHS |
(*) Ambient operating temperature range for thermography from +10°C to +50°C
Electro-optical specifications
Electro-optical specifications | Ceres T 640 GigE 50 mK (60 Hz) Ceres T 640 GigE 50 mK (9 Hz) | Ceres T 640 CL 50 mK (60 Hz) Ceres T 640 CL 50 mK (9 Hz) |
---|---|---|
Image format [pixels] | 640x480 | 640x480 |
Pixel pitch [µm] | 12 | 12 |
Detector type | Microbolometer | Microbolometer |
Integration type | Rolling shutter | Rolling shutter |
Active area and diagonal [mm] | 7.68 x 5.76 (diagonal 9.6) | 7.68 x 5.76 (diagonal 9.6) |
Detector NETD (Noise Equivalent Temperature Difference) [mK] | <50 (at 30Hz, 300K, F/1) | <50 (at 30Hz, 300K, F/1) |
Spectral range [µm] | 8-14 | 8-14 |
Pixel operability | >99.5% (excluding 3 peripheral rows and columns) | >99.5% (excluding 3 peripheral rows and columns) |
Max frame rate [Hz] (full frame) | 60 | 60 |
Integration time range [µs] | NA - set by calibration pack | NA - set by calibration pack |
Analog-to-Digital (ADC) [bits] | 16 | 16 |
Command and control | GigE | CL |
Digital output format | GigE | CL |
Trigger | Unified connector (Lemo 1B) Precision Time Protocol (PTP) | Unified connector (Lemo 1B) |
Thermography
Thermography | Ceres T 640 GigE 50 mK (60 Hz) Ceres T 640 GigE 50 mK (9 Hz) | Ceres T 640 CL 50 mK (60 Hz) Ceres T 640 CL 50 mK (9 Hz) |
---|---|---|
Calibration pack 1 [°C] | From -20 to +120 | From -20 to +120 |
Calibration pack 2 [°C] | From +50 to +400 | From +50 to +400 |
Temperature measurement accuracy | Either +/- 2 °C or +/- 2%, whichever is greatest | Either +/- 2 °C or +/- 2%, whichever is greatest |